SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | Gausiya English Medium School |
2. | AFFILIATION NO. (IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | Motijharan, Forest Colony Sakhipara, Sambalpur Odisha (768001) |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. |
6. | SCHOOL EMAIL ID |
gausiyaenglishmediumschool@gmail.com
gausiyaenglishmedium school@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 90404 60530 |
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | COPY OF SELF AFFIDAVIT | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO VIII) | View |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | RESULT OF THE BOARD EXAMINATION | View |
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 0 | 0 | - | - |
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | |
2. | NUMBER OF TEACHERS | |
I. PGT | - | |
II. TGT | - | |
III. PRT | - | |
3. | TEACHER/ SECTION RATIO | - |
4. | SPECIAL EDUCATOR DETAILS | |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS |
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | - |
6. | NUMBER OF BOY’S TOILETS | - |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | View |
SL NO. | INFORMATION | DETAILS |
1. | Link to PDF | View |
Copyright @ GEMS. All Rights Reserved.